The 1866 Census: Breckenridge
The 1866 census data have been separated onto different web pages by residence in order to facilitate easier viewing.Their original position is indicated in the Line No. column. All names are spelled exactly as they appear in the original document.
Click here to view in alphabetical order.
Note: This may result in family members and neighbors being separated.
|
Line No.
|
Last
|
First
|
Residence
|
Head of Family
|
Single, over 21, not with family
|
Over 10 and under 21
|
Under 10
|
Remarks
|
| 1935 | Whitlow | Charles | Breckenridge | 1 | | | |
|
| 1936 | Whitlow | Allen | Breckenridge | 1 | | | |
|
| 1937 | Molten | William | Breckenridge | | 1 | | |
|
| 1938 | Mollock | Josiah | Breckenridge | | 1 | | |
|
| 1939 | Israel | James | Breckenridge | | 1 | | |
|
| 1940 | Russel | James | Breckenridge | | 1 | | |
|
| 1941 | Willis | Jeremiah | Breckenridge | | 1 | | |
|
| 1942 | Willis | Charles | Breckenridge | | 1 | | |
|
| 1943 | Salazar | Ismael | Breckenridge | | 1 | | |
|
| 1944 | MacKee | D. | Breckenridge | | 1 | | |
|
Top ^